Zoosh Huge Crush Creamy Garlic Creamy Dreamy Dip 185g
$3.95
each
$2.14 per 100g
Nutrition Information
Servings Per Packet
9.2
Serving Size
20g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 196kJ | 978kJ |
Protein | 1.1g | 5.3g |
Fat, Total | 3.7g | 18.5g |
- Saturated | 2.6g | 12.9g |
Carbohydrate | 2.3g | 11.6g |
- Sugars | 2.0g | 10.0g |
Dietary Fibre | Value not available | Value not available |
Sodium | 119mg | 597mg |
*All values are considered to be average